1.Europhys. Lett.129, 57001 (2020).
2.Nanotechnology31, 324003 (2020).
3. Phys. Rev. Mater.4, 015601 (2020).
4.Phys. Rev. Appl.13, 034019 (2020).
5. Adv. Func. Mater. 1904704 (2019)
6.J. Appl. Phys.126, 095107 (2019).
7. Appl. Phys. Lett. 113(4), 041902 (2018).
8. Phys. Rev. B 97(22), 224308 (2018).
9. J. Appl. Phys. 123(1), 015107 (2018).
10. Nat. Sci. Rev. 5, 500 (2018).
11. Adv. Mater. 30(17), 1705544 (2017) (ESI 高被引).
12. Phys. Rev. B 96(6), 064306 (2017).
13. Appl. Phys. Lett. 110(11), 113102 (2017).
14. Adv. Mater. 29, 1604752 (2017).
15. Phys. Rev. B 95(3), 035201 (2017).
16. Phys. Rev. B 93(21), 214305 (2016).
17. Phys. Rev. B 93(8), 085433 (2016).
18. Europhys. Lett. 110, 38004 (2015).
19. New J. Phys. 16(6), 065018 (2014).
20. J. Phys. Chem. C 117, 24716-24725 (2013).
21. Phys. Rev. B 85(11), 115320 (2012).
22. Phys. Rev. Lett. 107(22), 226601 (2011).
23. Appl. Phys. Lett. 98, 173107 (2011).
24. J. Appl. Phys. 110(8), 084317 (2011).
25. J. Phys. Chem. C 115, 24418-24428 (2011).
26. Phys. Rev. B 82(11), 115308 (2010).
27. Phys. Rev. B, 82(7), 075324, (2010).
28. Phys. Rev. B 77(7), 075318 (2008).
29. Phys. Rev. B 77(23), 235323 (2008).
30. Phys. Rev. B 75(4), 045305 (2007).
31. Phys. Rev. Lett. 98(17), 176401 (2007).
32. Phys. Rev. B 76(20), 205301 (2007).
33. Phys. Rev. B 72(11), 115333 (2005).
34. Appl. Phys. Lett. 85(6), 1012-1014 (2004).
35. Appl. Phys. Lett. 85(13), 2547-2549 (2004).
36. Appl. Phys. Lett. 84(3), 365-367 (2004).
37. Jun Zhou and M. Wu, "Optical Response of Graphene under Intense Terahertz Fields" in "Optical Properties of Graphene", edt. by Rolf Binder (World Scientific, Singapore, 2017).